
(NIPISSING-TIMISKAMING, ON) Our communities can only grow to support more housing when there are investments in infrastructure projects – like public transit, water systems, and local roads and bridges. Our government is supporting just that by granting more than $6.1 million to Nipissing-Timiskaming municipalities through the Canada Community-Building Fund (CCBF).
"We are helping communities strengthen local infrastructure, support housing growth, and enhance quality of life for residents," said MP Rochefort. This funding is part of the $748 million delivered to Ontario municipalities in 2025 through the Association of Municipalities of Ontario (AMO). The CCBF provides communities with the flexibility to direct investments where they are needed most — whether that means upgrading water and wastewater systems, maintaining local roads and bridges, or creating new recreational facilities.
| Armstrong | $78,534.80 | Coleman | $33,863.63 | Latchford | $23,252.59 | ||
| Bonfield | $140,563.54 | East Ferris | $323,964.24 | Mattawa | $123,205.97 | ||
| Brethour | $6,877.53 | Englehart | $94,451.36 | Mattawan | $10,021.54 | ||
| Callander | $259,643.00 | Evanturel | $32,881.13 | Nipissing | $115,869.94 | ||
| Calvin | $36,483.64 | Harley | $34,322.13 | North Bay | $3,449,374.24 | ||
| Casey | $22,335.59 | Harris | $34,715.13 | Papineau-Cameron | $64,321.25 | ||
| Chamberlain | $20,370.58 | Hilliard | $14,082.55 | Powassan | $219,163.84 | ||
| Charlton and Dack | $44,933.17 | Hudson | $34,715.13 | Temagami | $56,461.22 | ||
| Chisholm | $85,936.33 | James | $22,794.09 | Temiskaming Shores | $631,029.42 | ||
| Cobalt | $64,779.75 | Kerns | $21,615.08 | Thornloe | $6,026.02 |
Photo above: James Twp Reeve Rodger Donaldson (top) and East Ferris Municipal Council (bottom) join MP Rochefort in announcing municipal funding through the Canada Community-Building Fund.